The Exhibition was held on Monday 5th October 2015 and open only to Macedon Ranges wines with over 100 wines were entered in the 6 classes. Each wine entered must be made from at least 85% Macedon Ranges grapes.
This year’s judges were David Bicknell (Oakridge Wines, Yarra Valley), Lilian Carter (Vinemark Consulting) and Michael MacNamara (Prince Wine Store). Associate judges included Josh Cooper (Cobaw), Sarah Andrews (Selador wines) and a rotating associate.
The Macedon Ranges Wine Exhibition acknowledges the support and generosity of all our sponsors, in particular our major sponsor, Bendigo Bank (Lancefield & Romsey Community Branch).
Best Sparkling Wine: The Bendigo Bank Trophy (Lancefield & Romsey Community Bank branches): Cope Williams NV Macedon Cuvee
Best White Variety or Blend other than Chardonnay: The La Bontá Trophy: Paramoor 2015 Doris Riesling
Best Chardonnay: The Longellow Insurance Brokers Trophy: Lanes End 2013 Chardonnay
Best Pinot Noir: The Seguin Moreau Trophy: Chanters Ridge 2014 Pinot Noir (Clonal Selection)
Best Shiraz: The Kyneton Toyota Trophy: Lord Malmsbury 2013 Zeina Shiraz
Best Wine of the Exhibition (judges choice): The Laurie Williams Trophy: Paramoor 2015 Doris Riesling
To celebrate one of our regions pioneers, the MRVA was also proud to announce the inaugural Gordon Knight Trophy. The trophy recognises the pursuit of excellence in our region and honour one of our greatest visionaries.
The trophy was awarded to the winery that performed the best at the wine exhibition, judged by the overall average score from each winery (that submits at least 3 wines for judging). This trophy has been sponsored by Flynn Silver and this year was awarded to Cope Williams Winery.
TG = Trophy and Gold medal
Commercial name of wine | Vintage | Award |
Cope Williams Macedon Cuvee | NV | TG |
Midhill Blanc de Blancs | 2010 | Gold |
Hanging Rock Macedon Cuvee 15 | NV | Silver |
Hanging Rock Macedon Cuvee Rose | NV | Silver |
Zig Zag Pinot Noir | 2012 | Silver |
Chanters Ridge Pinot Noir | 2005 | Bronze |
Chanters Ridge Pinot Noir | 2004 | Bronze |
Chanters Ridge Pinot Noir Chardonnay | NV | Bronze |
Curly Flat Macedon NV | NV | Bronze |
Hesket Estate Blanc de Noir | 2013 | Bronze |
Midhill Chardonnay Pinot Noir | 2011 | Bronze |
Mount Charlie | 2008 | Bronze |
Mount Towrong Prosecco | 2014 | Bronze |
Zig Zag Shiraz | 2011 | Bronze |
Commercial name of wine | Vintage | Award |
Paramoor Riesling (Doris) | 2015 | TG |
Granite Hills - TOR Riesling | 2013 | Gold |
Zig Zag Riesling | 2013 | Gold |
Granite Hills Riesling | 2013 | Silver |
Silentway Gewurztraminer | 2015 | Silver |
Birthday Villa Gewurztraminer | 2015 | Bronze |
Birthday Villa Gewurztraminer | 2014 | Bronze |
Birthday Villa Auslese Gewurztraminer | 2010 | Bronze |
Granite Hills Riesling | 2014 | Bronze |
Hanging Rock Jim Jim Pinot Gris, Riesling, Gewuztraminer | 2015 | Bronze |
Hanging Rock Jim Jim Sauvignon Blanc | 2015 | Bronze |
Hesket Estate Gewurztraminer | 2013 | Bronze |
Midhill Gewurztraminer | 2013 | Bronze |
Paramoor Winifred Pinot Gris | 2015 | Bronze |
Commercial name of wine | Vintage | Award |
Lanes End Chardonnay | 2013 | TG |
Hanging Rock Jim Jim Chardonnay | 2012 | Gold |
Cope Williams Chardonnay | 2012 | Silver |
Hanging Rock Jim Jim Chardonnay | 2013 | Silver |
Shadowfax Chardonnay | 2014 | Silver |
Athletes of Wine Vinero Chardonnay | 2013 | Bronze |
Curly Flat Chardonnay | 2013 | Bronze |
Curly Flat Chardonnay | 2012 | Bronze |
Curly Flat The Curly Chardonnay | 2013 | Bronze |
Granite Hills Chardonnay | 2013 | Bronze |
Hesket Estate Chardonnay | 2014 | Bronze |
Lanes End Chardonnay | 2014 | Bronze |
Lyons Will Estate Chardonnay | 2014 | Bronze |
Mount Towrong Chardonnay | 2015 | Bronze |
Paramoor Aunty Kit Chardonnay | 2013 | Bronze |
Shadowfax Chardonnay | 2013 | Bronze |
Silentway Chardonnay | 2014 | Bronze |
Williams Crossing Chardonnay | 2013 | Bronze |
Commercial name of wine | Vintage | Award |
Chanters Ridge Pinot Noir (Clonal Selection) | 2014 | TG |
Curly Flat Pinot Noir | 2012 | Gold |
Gisborne Peak Pinot Noir Limited Edition | 2012 | Silver |
Lord Malmsbury Pinot Noir | 2012 | Silver |
Athletes of Wine Vinero Pinot Noir | 2013 | Bronze |
Chanters Ridge Pinot Noir | 2008 | Bronze |
Curly Flat Pinot Noir | 2013 | Bronze |
Curly Flat The Curly Pinot Noir | 2012 | Bronze |
Forty Acre Pinot Noir | 2012 | Bronze |
Gisborne Peak Pinot Noir Rose | 2015 | Bronze |
Granite Hills - TOR Pinot Noir | 2009 | Bronze |
Hanging Rock Jim Jim Pinot Noir | 2014 | Bronze |
Hanging Rock Jim Jim Pinot Noir | 2012 | Bronze |
Hanging Rock Pinot Noir Macedon Ranges | 2013 | Bronze |
Hanging Rock Pinot Noir RGAE | 2015 | Bronze |
Lyons Will Estate Pinot Noir | 2014 | Bronze |
Paramoor Joan Picton Pinot Noir | 2014 | Bronze |
Passing Clouds Fools on the Hill Pinot Noir | 2013 | Bronze |
Shadowfax Pinot Noir | 2014 | Bronze |
Williams Crossing Pinot Noir | 2013 | Bronze |
Commercial name of wine | Vintage | Award |
Zig Zag Cabernet Merlot | 2013 | Silver |
Birthday Villa Cabernet Sauvignon | 2014 | Bronze |
Birthday Villa Cabernet Sauvignon | 2013 | Bronze |
Granite Hills The Gordon | 2008 | Bronze |
Lord Malmsbury Cab Sav, Cab Franc, Merlot | 2013 | Bronze |
Lord Malmsbury Cab Sav, Cab Franc, Merlot | 2012 | Bronze |
Commercial name of wine | Vintage | Award |
Lord Malmsbury Zeina Shiraz | 2013 | TG |
Forty Acre Reserve Shiraz | 2013 | Silver |
Granite Hills - Tor Syrah | 2006 | Bronze |
Next > |
---|